Security camera & surveillance System
Bullet Camera for outdoor applications


1. 2MP_H.265 Single IMX307 Hi3516CV300
It is a IP/ Network camera that supports Full HD video (1920×1080) resolution with Sony IMX307, 2 mega pixel sensor and H.265 codec. Excellent low-light function, backlight compensation function, and can be used in response to various lenses
Features
• Sony IMX307 sensor
• 1080p Full HD images up to 30 fps
• Excellent low light
• Wide Dynamic Range
• H.265 Main profile,H.264(High, Main, Base line profile), MJPEG
• ONVIF Conformance, Zero Configuration
• Various lens •Cross web blowing
• DC12V & PoE •IR Light (Option)
• Alarm/Audio (Option)
• Main-in Korea
Specification
Focal Length | 2.8~12 mm, 5~50mm, 3.6mm |
Image Sensor | Sony IMX307LQR-C, 1/2.8” , 2.16Megapixel RGB Bayer Array CMOS Sensor |
Number of Effective Pixels | 1945(H) x 1097(V) approx. 2.13M pixels |
Scanning Mode | Progressive Scan |
Wide Dynamic Range | DOL HDR (Digital Over Lab High Dynamic Range) |
Day and Night Mode | Automatic, Day, Night |
Noise Reduction | 2D-NR, 3D-NR |
Auto Exposure Mode | Automatic (Priority: Frame rate/Low noise), Manual |
Shutter Speed Control | Automatic: Min. 1/135,000 sec ~ Max. 1/60 sec Manual: Min. 1/10,000 sec ~ Max. 1/10 sec |
Gain Control | Automatic: Min. 1.2dB ~ Max. 54dB Manual: Min. 1.2dB ~ Max. 54dB, Default 1.2dB |
Auto White Balance Mode | ATW-Indoor/Outdoor, Shade, Clear sky, Fluorescent light, Light bulb, Flame, Manual |
Auto Focus (Optional) | One Push, Manual, (Automatic) |
Optical Zoom (Optional) | Motorized 4.2x |
Optical Zoom Speed (Optional) | 1~6 Steps |
Digital Zoom | 16x |
On Screen Display | On/Off |
Back Light Compensation | On/Off |
High Light Compensation | On/Off |
Image Effect | Mirror, Flip |
Privacy Mask | Max.8 Area Selection |
Tamper | On/Off |
Video Motion Detection | Max.4 Area Selection |
Corridor Format | 90°/270° |
Defog | On/Off |
Lens Distortion Compensation | On/Off |
Digital Image Stabilization | On/Off |
Video Compression | H.265 Main profile, H.264(High, Main, Base line profile), MJPEG |
Video Resolution | 1920×1080(Full-HD), 1280×1024(SXGA), 1280×720(HD), 704×480(4CIF/NT), 704×576(4CIF/PAL), 640×480(VGA), 352×288(CIF), 320×240(QVGA) |
Video Frame Rate | Up to 30fps@1920x1080p |
Video Streaming | Simultaneously H.265 and MJPEG (Multi Streaming) or Simultaneously H.264 and MJPEG (Multi Streaming) Independent Frame Rate and Bandwidth Control, VBR/CBR Mode |
Audio Streaming | Two way(G.711) |
FTP Uploading | MJPEG Still Image |
Event In | Onboot/Trigger/Network Loss/Tampering/Motion |
Event Out Notification | E-mail, FTP |
Login Authority | Administrator, Operator, Guest |
Event Buffering | FTP : Pre/Post Event Time: 0~30sec, FPS: 1~2 fps |
Manual Trigger | Still Image Capture |
Security | Multi User Authority, IP Filtering, HTTPS |
Network Time Sync | Synchronize Computer/NTP Server, Manual |
Software Reset | Restart, Reset, Factory Default |
Auto Recovery | Backup, Restore |
Remote Upgrade | Using Web Browser |
Protocols | TCP/IP, UDP, IPv4/v6, HTTP, HTTPS, FTP, UPnP, RTP, RTSP, RTCP, DHCP, ARP, Zeroconf |
Client Software | Built-In Web, ONVIF Compatible 3rd Party VMS |
Max. User Connection | 10 Users |
SDK Support | API, ONVIF Profile S Compliant |
Ethernet Tx/Rx | RJ-45(10/100Base-T) |
IR_LED Control | IR_LED Control On/Off |
Day & Night Control | IR_Cut_Filter Exchange |
Iris Control | DC-Iris, Fixed |
Alarm Control | Alarm-In 1/Alarm-Out 1 |
SD Card | SDHC/SDXC |
Audio | Line-In/Line-Out |
USB | USB 2.0 |
CVBS(or UART) | Composite Out(or Serial TX/RX) |
Zoom Control | Max. 4.2x |
Focus Control | One-Push, Manual, (Automatic) |
NT/PAL | NT/PAL composite Out |
Operating Humidity | 0~90% (non-condensing) |
Operating Temperature | 0℃~ +50℃ |
Power Supply | DC12V |
Power Consumption | 4W(without IR_LED) |
Dimension | Bullet : Dome : |
Weight |
2. 5MP_H.265 Single IMX178_Hi3516AV200
Features
• Sony IMX178 sensor
• 5Mega Pixel 2592×1944 resolutions
• Excellent low light
Specifications
Focal Length | 3.6 ~ 11 mm±5% |
Image Sensor | Sony IMX178LQJ, 1/1.8” 5.69Megapixel RGB Bayer Array CMOS Sensor |
Number of Effective Pixels | 3096(H) x 2080(V) approx. 6.44M pixels |
Scanning Mode | Progressive Scan |
High Dynamic Range | DOL HDR |
Day and Night Mode | Automatic, Day, Night |
Noise Reduction | 2D-NR, 3D-NR |
Auto Exposure Mode | Automatic (Priority: Frame rate/Low noise), Manual |
Shutter Speed Control | Automatic: Min. 1/135,000 sec ~ Max. 1/60 sec Manual: Min. 1/10,000 sec ~ Max. 1/10 sec |
Gain Control | Automatic: Min. 1.2dB ~ Max. 54dB Manual: Min. 1.2dB ~ Max. 54dB, Default 1.2dB |
Auto White Balance Mode | ATW-Indoor/Outdoor, Shade, Clear sky, Fluorescent light, Light bulb, Flame, Manual |
Auto Focus (Optional) | One Push, Manual, (Automatic) |
Optical Zoom (Optional) | Motorized 3.05x |
Optical Zoom Speed (Optional) | Direct Zoom |
Digital Zoom | 16x |
On Screen Display | On/Off |
Back Light Compensation | On/Off |
High Light Compensation | On/Off |
Image Effect | Mirror, Flip |
Privacy Mask | Max.8 Area Selection |
Tamper | On/Off |
Video Motion Detection | Max.4 Area Selection |
Corridor Format | 90°/270° |
Defog | On/Off |
Lens Distortion Compensation | On/Off |
Digital Image Stabilization | On/Off |
Video Content Analysis | Line Cross / Field Intrusion / Appear / Disappear |
Video Compression | H.265 Main profile, H.264(High, Main, Base line profile), MJPEG |
Video Resolution | 2592×1944, 2048×1536(QXGA), 1920×1080(Full-HD), 1280×1024(SXGA), 1280×720(HD), 704×480(4CIF/NT), 704×576(4CIF/PAL), 640×480(VGA), 352×288(CIF), 320×240(QVGA) |
Video Frame Rate | Up to 30fps@2592x1944p |
Video Streaming | Simultaneously H.265 and MJPEG (Multi Streaming) or Simultaneously H.264 and MJPEG (Multi Streaming) Independent Frame Rate and Bandwidth Control, VBR/CBR Mode |
Audio Streaming | Two way(G.711) |
FTP Uploading | MJPEG Still Image |
Event In | Onboot/Trigger/Network Loss/Tampering/Motion |
Event Out Notification | E-mail, FTP |
Login Authority | Administrator, Operator, Guest |
Event Buffering | FTP : Pre/Post Event Time: 0~30sec, FPS: 1~2 fps |
Manual Trigger | Still Image Capture |
Security | Multi User Authority, IP Filtering, HTTPS |
Network Time Sync | Synchronize Computer/NTP Server, Manual |
Software Reset | Restart, Reset, Factory Default |
Auto Recovery | Backup, Restore |
Remote Upgrade | Using Web Browser |
Protocols | TCP/IP, UDP, IPv4/v6, HTTP, HTTPS, FTP, UPnP, RTP, RTSP, RTCP, DHCP, ARP, Zeroconf |
Client Software | Built-In Web, ONVIF Compatible 3rd Party VMS |
Max. User Connection | 10 Users |
SDK Support | API, ONVIF Profile S Compliant |
Ethernet Tx/Rx | RJ-45(10/100Base-T) |
IR_LED Control | IR_LED Control On/Off |
Day & Night Control | IR_Cut_Filter Exchange |
Iris Control | DC-Iris, Fixed |
Alarm Control | Alarm-In 1/Alarm-Out 1 |
SD Card | SDHC/SDXC |
Audio | Line-In/Line-Out |
USB | USB 2.0 |
CVBS(or UART) | Composite Out(or Serial TX/RX) |
Zoom Control | Max 4.4x |
Focus Control | One-Push, Manual, (Automatic) |
NT/PAL | NT/PAL composite Out |
Operating Humidity | 0~90% (non-condensing) |
Operating Temperature | 0℃~ +50℃ |
Power Supply | DC12V |
Power Consumption | 4W(without IR_LED) |
Dimension | |
Weight |